Character occurrence frequency 2011 to 2019

Here is a diagram that shows how often the main and supporting characters of Gaia appeared in each year. Note that there were only 28 pages in 2011.

You can click on the images for larger versions.

Main characters occurrence frequency 2011 to 2019

Supporting characters occurrence frequency 2011 to 2019

Number of new pages per year:

  • 2011: 28 (incl. 1 cover)
  • 2012: 96 (incl. 1 cover)
  • 2013: 86 (incl. 2 covers)
  • 2014: 99 (incl. 1 cover)
  • 2015: 101
  • 2016: 102 (incl. 1 cover)
  • 2017: 104 (incl. 1 cover)
  • 2018: 98
  • 2019: 92 (incl. 2 covers)
  • Total: 807 (incl. 9 covers)

Here is the total number of occurrences:

  1. Viviana: 421 (52% of all pages)
  2. Ilias: 347 (43%)
  3. Lilith: 244 (30%)
  4. Ryn: 183 (23%)
  5. Alissa: 173 (21%)
  6. Eldor: 115 (14%)
  7. Sandril: 103 (13%)
  8. San: 82 (10%)
  9. Savos: 49 (6%)
  10. Ryker: 37 (5%)
  11. Faye: 36 (4%)
  12. Salacea: 35 (4%)
  13. Teglen: 33 (4%)
  14. Korahan: 28 (3%)
  15. Milo: 26 (3%)
  16. Malva: 20 (2%)

Click here to see the comments!
Look!