Donation goals ($100 per page):
- December 2011: $550.05 of $900
- January 2012: $136.83 of $900
- February 2012: $307.70 of $800
- March 2012: $195.21 of $700
- April 2012: $164.63 of $800
- May 2012: $35.23 of $900 (last updated 20 May 2012)
- June 2012: $0 of $900
- July 2012: $0 of $900
- August 2012: $0 of $900
- September 2012: $0 of $800
- October 2012: $0 of $900
- November 2012: $0 of $900
- December 2012: $0 of $800
- red: x < 1/3
- orange: 1/3 <= x < 2/3
- green: 2/3 < x <= 1
- bold green: 1 < x
(only updated occasionally for the current month)







