Donation goals ($100 per page):
- December 2011: $550.05 of $900
- January 2012: $136.83 of $900
- February 2012: $307.70 of $800
- March 2012: $195.21 of $700
- April 2012: $164.63 of $800
- May 2012: $63.03 of $900
- June 2012: $262.56 of $600
- July 2012: $211.87 of $700
- August 2012: $174.60 of $700
- September 2012: $54.54 of $800
- October 2012: $455.99 of $900
- November 2012: $143.22 of $900
- December 2012: $315.99 of $700
- January 2013: $143.33 of $500
- February 2013: $282.40 of $700
- March 2013: $60.63 (+ $416.50) of $700
- April 2013: $x.xx of $yyy
- May 2013: $x.xx of $yyy
- June 2013: $x.xx of $yyy
- July 2013: $x.xx of $yyy
- August 2013: $x.xx of $yyy
- September 2013: $x.xx of $yyy
- October 2013: $x.xx of $yyy
- November 2013: $x.xx of $yyy
- December 2013: $x.xx of $yyy
- red: x < 1/4
- orange: 1/4 <= x < 1/2
- green: 1/2 < x <= 1
- bold green: 1 < x
(only updated occasionally for the current month)



